Comprehensive Cancer Centre ULM
Ulm, Germany
Person responsible for CTC programme: Stephan Stilgenbauer, Hartmut Döhner, Wolfgang Janni, Thomas Seufferlein
Hospital overview
The Comprehensive Cancer Center Ulm (CCCU) is one of 15 institutions in Germany that has been awarded by German Cancer Aid as an “Interdisciplinary Oncology Center of Excellence” and has constantly received support in recognition of the excellence of the Center’s achievements in cancer treatment and research. The catchment area for cancer patients comprises a large area in Southern Germany with a population of approx. 2.5 Mio inhabitants. Comprehensive individual patient care at the CCCU is carried out through the interdisciplinary collaboration among all oncological experts of the departments of Ulm University Hospital. This includes the concept of assigning patients to interdisciplinary tumor boards and of adhering to the recommended guidelines according to Standard Operating Procedures which are mandatory in-hospital standards of treatment. Within the framework of clinical trials, many patients can benefit from new approaches in therapy.
CTC programmes offered
1. Leukemia and lymphoma |
|
Discipline: | Medical Oncology |
Programme mentor: | H. Döhner, K. Döhner, S. Stilgenbauer, D. Bunjes, E.Sala, A. Viardot, M. Kull, F. Rücker, V. Gaidzik, F. Stegelmann |
Duration: | 3 - 6 months |
Type: | Visiting Residency and Visiting Observership |
Language requirements: | For visiting residency status - A minimum of intermediate level B2 in German is required (to be approved by the Regional Administrative Council / Supreme Health Authority of the German State of Baden-Wuerttemberg). For visiting observership status -A good level of German language skills is mandatory in order to follow communication between doctors and patients as well as tumor board conferences and recommendations. |
Other requirements: | visiting residency pdf, visiting observership pdf |
Programme description: | Approximately 900 patients with leukemia and 1300 patients with lymphoma are seen and treated at the CCCU each year, which is a recognized referral center for both diseases, concerning diagnostics and treatment. Participants of the program are trained in advanced diagnostics and treatment of leukemia and lymphoma. All kinds of treatments are offered, including targeted therapies, autologous and allogeneic transplantation. Seeing and treating in- and outpatients, visiting tumor boards, experiencing molecular diagnostics and clinical trial development (including Phase I trials) are offered. |
2. Gastrointestinal tumors |
|
Discipline: | Medical Oncology |
Programme mentor: | T. Seufferlein, M. Wagner, N. Rahbari, M. Kornmann |
Duration: | 3 - 6 months |
Type: | Visiting Residency and Visiting Observership |
Language requirements: | For visiting residency status - A minimum of intermediate level B2 in German is required (to be approved by the Regional Administrative Council / Supreme Health Authority of the German State of Baden-Wuerttemberg). For visiting observership status -A good level of German language skills is mandatory in order to follow communication between doctors and patients as well as tumor board conferences and recommendations. |
Other requirements: | visiting residency pdf, visiting observership pdf |
Programme description: |
Approximately 1000 patients with gastrointestinal cancer are seen and treated at the CCCU each year. Among them, approximately 420 patients with colorectal carcinoma. The GI Cancer Center is a certified tumor center according to the German Cancer Society and embedded in the CCCU structure. The head of the Department of Gastroenterology (T. Seufferlein) leads the GI Cancer Center which provides the full range of diagnostic procedures (ultrasound, endoscopy) and has a particular focus on pancreatic, HPB, colorectal and upper GI cancer including novel surgical strategies using robotic assisted surgery performed by the Department of Surgery (see below). Medical treatment of patients takes places in an in- and outpatient setting. In the Department of Gastroenterology, participants will be seeing and treating in- and outpatients, visiting tumor boards, experiencing diagnostics and learning about clinical trials. At the Department of Surgery (Head: Prof. N. Rahbari) approximately 500 operations are performed annually in patients with malignant tumors of the gastrointestinal tract. These operations include patients with malignancies of the esophagus and stomach, the liver and pancreas, the small bowel, colon and rectum. The majority of these operations are being performed in a minimally-invasive fashion using conventional laparoscopy as well as the daVinci® robotic platform with a particular focus on advanced liver, pancreatic and esophageal surgery. In fact, approximately 350 robotic operations per year are being performed at the Department of Surgery. In addition to state-of-the art surgical oncology, the Department of Surgery offers modern perioperative management protocols such as prehabiliation and a professional Enhanced Recovery After Surgery Programme (ERAS). Participants are expected to see patients in the outpatient clinic, join the interdisciplinary tumor boards, attend the operations and observe postoperative management of patients on the ward. |
3. Breast Oncology |
|
Discipline: | Medical Oncology and Surgical Oncology |
Programme mentor: | W. Janni |
Duration: | 3-6 months |
Type: | Visiting Residency and Visiting Observership |
Language requirements: | For visiting residency status - A minimum of intermediate level B2 in German is required (to be approved by the Regional Administrative Council / Supreme Health Authority of the German State of Baden-Wuerttemberg). For visiting observership status -A good level of German language skills is mandatory in order to follow communication between doctors and patients as well as tumor board conferences and recommendations. |
Other requirements: | visiting residency pdf, visiting observership pdf |
Programme description: |
The Breast Center of the CCCU was one of the first comprehensive breast cancer centers to be certified by the German Cancer Society (DKG) and German Society of Senology (DGS) more than 15 years ago. Approximately 400 patients with newly diagnosed primary breast cancer are being treated at this center and more than 9000 systemic treatment applications are administered in this center every year. The portfolio of the center comprises breast diagnostics, breast conserving surgery, reconstructive surgery, intra-operative radiotherapy, neo-adjuvant and adjuvant systemic treatment as well as all aspects of treatment for advanced breast cancer. The center is actively participating in numerous Phase I-III trials and has been initiating multiple investigator initiated trials, which are performed in a national, multicenter effort. The participants will rotate through all steps of patient care, including outpatient clinics, surgery and in-patient care. |
4. Sarcoma |
|
Discipline: | Medical Oncology and Surgical Oncology |
Programme mentor: | V. Gaidzik, M. Schultheiß |
Duration: | 3 - 6 months |
Type: | Visiting Residency and Visiting Observership |
Language requirements: | For visiting residency status - A minimum of intermediate level B2 in German is required (to be approved by the Regional Administrative Council / Supreme Health Authority of the German State of Baden-Wuerttemberg). For visiting observership status -A good level of German language skills is mandatory in order to follow communication between doctors and patients as well as tumor board conferences and recommendations. |
Other requirements: | visiting residency pdf, visiting observership pdf |
Programme description: | Approximately 200 patients newly diagnosed with sarcoma are seen and treated at the CCCU each year. The multidisciplinary collaboration between Medical Oncology, Oncological Surgery and Radiation Oncology provides the full range of established treatment procedures. Since many years, the Department of Trauma Surgery is experienced in clinical trainings of international surgical fellows in collaboration with the AO foundation. Participants will stay in the Department of Trauma Surgery and in the Department of Internal Medicine III, Hematology/Medical Oncology, seeing and treating in- and outpatients, visiting tumor boards, and experiencing surgical techniques. |
5. Lung Cancer |
|
Discipline: | Medical Oncology and Surgical Oncology |
Programme mentor: | B. Mühling, C. Kropf-Sanchen, G. Schmidtke-Schrezenmeier, A. Babiak |
Duration: | 3 - 6 months |
Type: | Visiting Residency and Visiting Observership |
Language requirements: | For visiting residency status - A minimum of intermediate level B2 in German is required (to be approved by the Regional Administrative Council / Supreme Health Authority of the German State of Baden-Wuerttemberg). For visiting observership status -A good level of German language skills is mandatory in order to follow communication between doctors and patients as well as tumor board conferences and recommendations. |
Other requirements: | visiting residency pdf, visiting observership pdf |
Programme description: | Approximately 500 patients with lung cancer are seen and treated at the CCCU each year. Among them, approximately 300 new lung cancer patients. Within the different specialities (e.g. Pulmonology, Thoracic Surgery, Radiation Oncology, Medical Oncology, Pathology, Radiology, Nuclear Medicine) the full complement of care for these patients is offered. Starting with new diagnostic techniques, (e.g. bronchoscopy with endobronchial ultrasound, PET/CT-scan), offering a wide range of operation techniques (e.g. video-assisted thoracoscopy, video-mediastinoscopy), the full range of multidisciplinary care is offered. Participants will stay in the Pulmonology and/or Medical Oncology Department (diagnostics of all thoracic tumors, endobronchial treatments, treatment of lung cancer either in an in-patient setting or based at our out-patient clinic). Participants will also be an active part in the multidisciplinary out-patient clinic with thoracic surgery, the tumor boards and the daily work on the ward. Furthermore, they will gain an insight into current clinical trials with new treatment options. In addition, participants will stay in the Thoracic Surgery Department and will be involved in surgical care of lung cancer patients. All types of oncologic pulmonary resections are performed. Participants will be involved in the pre- and postoperative management of cancer patients. They will take an active part assisting in lung resections, and elaborating a draft for thoracic cancers together with thoracic surgeons. |
6. Neurooncology |
|
Discipline: | Medical Oncology and Surgical Oncology |
Programme mentor: | C. Wirtz, J. Engelke, F. Rücker |
Duration: | 3 - 6 months |
Type: | Visiting Residency and Visiting Observership |
Language requirements: | For visiting residency status - A minimum of intermediate level B2 in German is required (to be approved by the Regional Administrative Council / Supreme Health Authority of the German State of Baden-Wuerttemberg). For visiting observership status -A good level of German language skills is mandatory in order to follow communication between doctors and patients as well as tumor board conferences and recommendations. |
Other requirements: | visiting residency pdf, visiting observership pdf |
Programme description: | General experience training programme |
7. Radiation Oncology |
|
Discipline: | Radiation Oncology |
Programme mentor: | T. Wiegel |
Duration: | 3 - 6 months |
Type: | Visiting Residency and Visiting Observership |
Language requirements: | For visiting residency status - A minimum of intermediate level B2 in German is required (to be approved by the Regional Administrative Council / Supreme Health Authority of the German State of Baden-Wuerttemberg). For visiting observership status -A good level of German language skills is mandatory in order to follow communication between doctors and patients as well as tumor board conferences and recommendations. |
Other requirements: | visiting residency pdf, visiting observership pdf |
Programme description: | General experience training programme |
8. Psychooncology |
|
Discipline: | Medical Oncology |
Programme mentor: | K. Hönig, H. Gündel |
Duration: | 3 - 6 months |
Type: | Visiting Residency and Visiting Observership |
Language requirements: | For visiting residency status - A minimum of intermediate level B2 in German is required (to be approved by the Regional Administrative Council / Supreme Health Authority of the German State of Baden-Wuerttemberg). For visiting observership status -A good level of German language skills is mandatory in order to follow communication between doctors and patients as well as tumor board conferences and recommendations. |
Other requirements: | visiting residency pdf, visiting observership pdf |
Programme description: | General experience training programme |