Improving cancer outcomes and leadership course: a European initiative
27.03.2025 - 11.05.2025
HYBRID EVENT
COURSES AND SEMINARS
Block 2
08.05.2025 - 11.05.2025
Improving cancer outcomes and leadership course: a European initiative - Block 2
Programme
8 May | ||
| 18:00 | Arrivals - Check in and Registration | |
9 May | ||
| 8:30 | Welcome and Introduction Alexandru Eniu, CH - Razvan Popescu, CH - Peter Selby, UK - Tanja Spanic, SI | |
| 9:00 | Session 1: Overview of strategic approaches to improve Europe’s cancer outcomes and what it means Tit Albreht, SI - Mark Lawler, UK - Tanja Spanic, SI | |
| 9:25 | Discussion Moderator: Peter Selby, UK | |
| 9:45 | Session 2: 1st cohort - Update on initiatives and challenges to improve clinical practice | |
| 9:45 | Implementing the European Code of Cancer Practice in Rural and Remote European Communities David Nelson, UK | |
| 10:00 | Breast cancer pathway creation and implementation Assia Konsoulova, BG | |
| 10:15 | Q&A Moderator: Alexandru Eniu, CH | |
| 10:30 | Coffee break | |
| 11:00 | Session 3: Strategic Approaches to Oncopolicy | |
| 11:00 | Strategies in other Countries - use of resources, share of clinical burden Richard Sullivan, UK | |
| 11:20 | Case Study - Launching lung screening programmes in Europe Miroslav Samarzija, HR | |
| 11:30 | Discussion Moderator: Alberto Costa, IT | |
| 11:45 | Session 4: Effective and Equitable Cancer Care | |
| 11:45 | Factors Determining Effective and Equitable Cancer Care Ajay Aggarwal, UK | |
| 12:05 | Implementation and hurdles of applying factors in the clinic Alexandru Eniu, CH | |
| 12:15 | Discussion Moderator: Razvan Popescu, CH | |
| 12:30 | Lunch | |
| 13:30 | Session 5 - Survivorship and reintegration | |
| 13:30 | Survivorship and reintegration Tanja Spanic, SI | |
| 13:55 | Discussion Moderator: Kathy Oliver, UK | |
| 14:30 | Parallell Workshops: Leadership | |
| 14:30 | Leadership - Group 1 Caroline Lark, UK | |
| 14:30 | Influencing & Negotiating - Group 2 Lynda Holt, UK | |
| 16:00 | Coffee break | |
| 16:30 | Parallell Workshops: Leadership | |
| 16:30 | Leadership - Group 2 Caroline Lark, UK | |
| 16:30 | Influencing & Negotiating - Group 1 Lynda Holt, UK | |
| 19:00 | Evening: free to explore Zagreb | |
10 May | ||
| 8:30 | Session 6 - Value-based Clinical Decision Making | |
| 8:30 | Clinical View Alexandru Eniu, CH | |
| 8:45 | Health Systems View Richard Sullivan, UK | |
| 9:00 | Discussion Moderator: Mark Lawler, UK | |
| 9:15 | Session 7: Improving Efficiency in Cancer Care | |
| 9:15 | Improving Efficiency in Cancer Care Matt Hickey, UK | |
| 9:40 | Discussion Moderator: Eduardo Pisani, BE | |
| 10:00 | Coffee break | |
| 10:30 | BREAKOUT SESSION 1 - Partcipant presentations of initiatives and challenges to improve outcomes | |
| 10:30 | Blue Group | |
| 10:30 | Red Group | |
| 10:30 | Green Group | |
| 12:30 | Lunch | |
| 13:30 | Session 8: Overview the impact of emerging technologies on how we approach planning cancer services | |
| 13:30 | Overview the impact of emerging technologies on how we approach planning cancer services Andrea Pace, IT | |
| 13:55 | Discussion Moderator: Mark Lawler, UK | |
| 14:15 | BREAKOUT SESSION 2 - Partcipant presentations of initiatives and challenges to improve outcomes | |
| 14:15 | Blue Group | |
| 14:15 | Red Group | |
| 14:15 | Green Group | |
| 16:15 | Coffee break | |
| 16:45 | BREAKOUT SESSION 3 - Partcipant presentations of initiatives and challenges to improve outcomes | |
| 16:45 | Blue Group | |
| 16:45 | Red Group | |
| 16:45 | Green Group | |
| 20:00 | Dinner in hotel | |
11 May | ||
| 8:00 | Advice Clinics | |
| 8:00 | How to use Patient Advocacy Kathy Oliver, UK - Tanja Spanic, SI | |
| 8:00 | Commercial partnerships to utilize big data analysis for patient benefit Matt Hickey, UK - Mark Lawler, UK - Maheva Vallet, UK | |
| 8:00 | Establishing quality multidisciplinary/multi professional interactions Alexandru Eniu, CH - Assia Konsoulova, BG - Razvan Popescu, CH | |
| 9:00 | Advice Clinics | |
| 9:00 | How to use Patient Advocacy Kathy Oliver, UK - Tanja Spanic, SI | |
| 9:00 | Commercial partnerships to utilize big data analysis for patient benefit Matt Hickey, UK - Mark Lawler, UK - Maheva Vallet, UK | |
| 9:00 | Establishing quality multidisciplinary/multi professional interactions Alexandru Eniu, CH - Assia Konsoulova, BG - Razvan Popescu, CH | |
| 10:00 | Coffee break | |
| 10:30 | Special session: Comprehensive Cancer Centers Chair: Steven Pavletic, US | |
| 10:30 | The concept of Comprehensive Cancer Centers: Romanian example Alexandru Eniu, CH | |
| 10:45 | The concept of Comprehensive Cancer Centers: Slovenian example Tit Albreht, SI | |
| 11:00 | International and national initiatives to bring the concept of a (National) Comprehensive Cancer Center to Croatia Steven Pavletic, US - Stjepko Pleština, HR | |
| 11:15 | Discussion Stjepko Pleština, HR | |
| 11:30 | Improving Cancer Outcomes Award What we have achieved in the last decade and where we are going Tit Albreht, SI | |
| 12:15 | Closing remarks and departures Alexandru Eniu, CH - Razvan Popescu, CH - Peter Selby, UK | |
Faculty
Ajay Aggarwal, London School of Hygiene and Tropical Medicine, Department of Health Services Research and Policy, London, UK
Tit Albreht, National Institute of Public Health, ., Ljubljana, SI
Alberto Costa, European School of Oncology, Director's Office, Milano, IT
Alexandru Eniu, Riviera-Chablais Hospital, Medical Oncology Dpt., Rennaz, CH/RO
Matt Hickey, The Health Value Alliance, Management Dept., Epsom, UK
Lynda Holt, Health Service 360, CEO, Stratford upon Avon, UK
Assia Konsoulova, National Cancer Hospital, Medical Oncology Clinic, Sofia, BG
Caroline Lark, Talent for Growth Ltd, ., Tavistock, Devon, UK
Mark Lawler, Queens University Hospital, Centre for Cancer Research and Cell Biology, Belfast, UK
David Nelson, University of Lincoln, Health Dpt., Lincoln, UK
Kathy Oliver, International Brain Tumour Alliance - IBTA, Patient Advocacy Dept., Tadworth, Surrey, UK
Andrea Pace, IRCCS Regina Elena Cancer Institute, Neurooncology Unit, Rome, IT
Steven Pavletic, Bethesda, Maryland, US
Eduardo Pisani, All.Can International, CEO, Brussels, BE
Stjepko Pleština, University Hospital Centre Zagreb, Oncology Department, Zagreb, HR
Razvan Popescu, Tumor Center Aarau / Hirslanden Klinik Aarau, Medical Oncology / Hematology / Palliative Care Dpt., Aarau, CH
Miroslav Samarzija, Clinical Hospital Center Zagreb, Department of Pulmonary Diseases, Zagreb, HR
Peter Selby, Lincoln, UK
Tanja Spanic, Europa Donna Slovenia, Patient Advocacy Dpt., Ljubljana, SI
Richard Sullivan, King's Comprehensive Cancer Centre, Institute of Cancer Policy, London, UK
Maheva Vallet, University of Edinburgh, Edinburgh Cancer Informatics, Edinburgh, UK



